Integrations
How the product fits into what you already run, with honest expectations for SAP and procurement networks.
Your accounting tool
Receiving is free in most tools; sending is usually part of paid tiers.
| Country | Tools |
|---|---|
| Austria | BMD · RZL · Sage DPW · FreeFinance |
| Belgium | Exact Online · Odoo · Yuki · Billit · Octopus · WinBooks · Teamleader · Banqup · Accountable |
| Bulgaria | Microinvest · Ajur-L · Plus Minus · Inv.bg |
| Croatia | Minimax · Pantheon · Solo · Eračuni |
| Czech Republic | Pohoda · Money S3 · ABRA Flexi · Fakturoid · Idoklad |
| Denmark | e-conomic · Dinero · Billy · Uniconta |
| Estonia | Merit Aktiva · Directo · SmartAccounts · e-arveldaja |
| Finland | Netvisor · Procountor · Fennoa · Holvi |
| France | Pennylane · Sage · Cegid · EBP · Tiime · Indy · Qonto · Axonaut |
| Germany | DATEV (via tax advisers) · Lexware Office · sevDesk · Sage · BuchhaltungsButler · easybill · FastBill · Billomat · orgaMAX · Papierkram · Accountable · Qonto · Finom |
| Greece | Epsilon Net · SoftOne · Entersoft · Prosvasis |
| Hungary | Számlázz.hu · Billingo · Kulcs-Soft · RLB |
| Ireland | Xero · Sage · QuickBooks · Big Red Cloud · Surf Accounts |
| Italy | Fatture in Cloud (TeamSystem) · Aruba · TeamSystem · Zucchetti · Danea Easyfatt · Fiscozen |
| Latvia | Horizon · Jumis · Zalktis |
| Lithuania | Rivilė · B1.lt · Centas · Finvalda |
| Luxembourg | Sage BOB 50 · WinBooks · Odoo · Exact |
| Netherlands | Exact Online · Moneybird · Twinfield · e-Boekhouden.nl · SnelStart · Jortt |
| Norway | Tripletex · Fiken · PowerOffice Go · 24SevenOffice · Conta |
| Poland | Wfirma · Ifirma · inFakt · Fakturownia · Comarch ERP Optima · Symfonia · InsERT Subiekt |
| Portugal | Moloni · InvoiceXpress · TOConline · PHC · Primavera |
| Romania | SmartBill · Oblio · FGO · SAGA |
| Slovakia | Pohoda · Money S3/S4 · KROS/iKROS · SuperFaktúra |
| Slovenia | Minimax · Pantheon · Vasco · e-računi |
| Spain | Holded · Sage 50 / ContaPlus · a3 (Wolters Kluwer) · Quipu · Contasimple · Odoo · Billin |
| Sweden | Fortnox · Visma eEkonomi (Spiris) · Bokio · Björn Lundén |
| Switzerland | Bexio · Abacus/AbaNinja · Banana · Klara · Run my Accounts |
| United Kingdom | Xero · QuickBooks · Sage · FreeAgent |
Your buyers on procurement networks
| Network | Peppol | Other routes |
|---|---|---|
| SAP Business Network (Ariba) | Peppol, if the buyer has enabled it: UBL via any Access Point to the buyer's Peppol ID. | Otherwise the free Standard account (portal / PO-flip). cXML needs an Enterprise account. Source: SAP Ariba support · undated · verified 15 Oct 2026 · secondary unverifiedSAP knowledge-base articles conflict on which account types support cXML and Peppol inbound. We found this in secondary sources or sources disagree; we have not yet confirmed it in the official text. |
| Coupa | Peppol is not native; only through partner connectors. | cXML InvoiceDetailRequest to the buyer's Coupa instance, or the free Coupa Supplier Portal (CSP). Source: Coupa · undated · verified 15 Oct 2026 · secondary unverifiedNo native Peppol inbound for Coupa was found in the research. We found this in secondary sources or sources disagree; we have not yet confirmed it in the official text. |
| Tungsten Automation | Peppol (registered Access Point). | Web form or the paid integrated solution. Source: internal research · 15 Oct 2026 · verified 15 Oct 2026 · secondary unverifiedWe found this in secondary sources or sources disagree; we have not yet confirmed it in the official text. |
| Basware | Peppol (certified Access Point). | Free supplier portal or Smart PDF by email. Source: internal research · 15 Oct 2026 · verified 15 Oct 2026 · secondary unverifiedWe found this in secondary sources or sources disagree; we have not yet confirmed it in the official text. |
| Jaggaer | Peppol, according to the vendor datasheet. | Otherwise cXML or ANSI X12, or PO-flip. Source: internal research · 15 Oct 2026 · verified 15 Oct 2026 · secondary unverifiedWe found this in secondary sources or sources disagree; we have not yet confirmed it in the official text. |
You run SAP
| SAP product | Getting invoices out | Posting received invoices |
|---|---|---|
| SAP S/4HANA Cloud, public edition | OData API_BILLING_DOCUMENT_SRV | OData API_SUPPLIERINVOICE_PROCESS_SRV (SAP_COM_0057) |
| SAP S/4HANA, private edition or on-premise | OData API_BILLING_DOCUMENT_SRV or IDoc INVOIC02 | OData API_SUPPLIERINVOICE_PROCESS_SRV or IDoc INVOIC02 |
| SAP ECC | IDoc INVOIC02 | IDoc INVOIC02 or BAPI_INCOMINGINVOICE_CREATE |
| SAP Business One | Service Layer /Invoices | Service Layer /PurchaseInvoices |
| SAP Business ByDesign | Query web services / OData | Manage Supplier Invoices web service (SOAP) |
With an SAP Document and Reporting Compliance (DRC) cloud licence, Germany, Peppol, Italy (SdI) and Poland (KSeF) may already be covered. We add the French PA route, inbound validation and supplier onboarding. Source: internal research · 15 Oct 2026 · verified 15 Oct 2026 · secondary unverified
No evidence was found that SAP is a registered French PA. We found this in secondary sources or sources disagree; we have not yet confirmed it in the official text.
Integration patterns
A · Standalone app
B · Accounting tool plus our API
C · SAP connected through our API
D · Supplier to buyers on procurement networks
E · Public-sector supplier
Our API
The web app uses the same public API: REST endpoints, webhooks for status and inbound documents, and a sandbox for development.